mark-2.gif (1963 bytes)

®

mb3.gif (12577 bytes)

กก

homepage.gif (1671 bytes)

profile.gif (1707 bytes)

product.gif (1854 bytes)

contact.gif (1666 bytes)

กก

Bulk Pharmaceuticals and Intermediates

NAME SPECIFICATION PACKAGE(/barrels) Monthly output
Clenbuterol CP95 1kgกข10kg 50kg
Propranolol HCL BP93 25kg 8T
Phenformin HCL CP95 25kg 2T
Clotrimazole BP93 25kg 2T
Furosemide BP93 25kg 3T
Proglumide CP95 20kg 5T
Iopanoic Acid BP88 25kg 2T
Batilole 89 20kg 2T
Adrenosem 89 10kg 500kg
Salbutamol 88 1kg 100kg
Diisopropl Amine Ascornate 77 20kg 2T
Salbutamol Sulfate BP88 1kg 100kg
Dopamine HCL CP95 10kg 200kg

more